1
Allgemeines [ General ] / Rpi Hdmi Auflsung 1920x1200
« on: April 22, 2013, 15:44:33 »
Danke!
Werde mich dort mal umschauen!
Werde mich dort mal umschauen!
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
MLD> tvservice -m CEA
Group CEA has 12 modes:
mode 1: 640x480 @ 60Hz 4:3, clock:25MHz progressive
mode 2: 720x480 @ 60Hz 4:3, clock:27MHz progressive
mode 3: 720x480 @ 60Hz 16:9, clock:27MHz progressive
mode 4: 1280x720 @ 60Hz 16:9, clock:74MHz progressive
(native) mode 5: 1920x1080 @ 60Hz 16:9, clock:74MHz interlaced
mode 6: 720x480 @ 60Hz 4:3, clock:27MHz x2 interlaced
mode 16: 1920x1080 @ 60Hz 16:9, clock:148MHz progressive
mode 17: 720x576 @ 50Hz 4:3, clock:27MHz progressive
mode 18: 720x576 @ 50Hz 16:9, clock:27MHz progressive
mode 20: 1920x1080 @ 50Hz 16:9, clock:74MHz interlaced
mode 22: 720x576 @ 50Hz 16:9, clock:27MHz x2 interlaced
mode 31: 1920x1080 @ 50Hz 16:9, clock:148MHz progressive
MLD> tvservice -m DMT
Group DMT has 17 modes:
mode 4: 640x480 @ 60Hz 4:3, clock:25MHz progressive
mode 5: 640x480 @ 72Hz 4:3, clock:31MHz progressive
mode 6: 640x480 @ 75Hz 4:3, clock:31MHz progressive
mode 9: 800x600 @ 60Hz 4:3, clock:40MHz progressive
mode 10: 800x600 @ 72Hz 4:3, clock:50MHz progressive
mode 11: 800x600 @ 75Hz 4:3, clock:49MHz progressive
mode 16: 1024x768 @ 60Hz 4:3, clock:65MHz progressive
mode 17: 1024x768 @ 70Hz 4:3, clock:75MHz progressive
mode 18: 1024x768 @ 75Hz 4:3, clock:78MHz progressive
mode 21: 1152x864 @ 75Hz 4:3, clock:108MHz progressive
mode 35: 1280x1024 @ 60Hz 5:4, clock:108MHz progressive
mode 36: 1280x1024 @ 75Hz 5:4, clock:135MHz progressive
mode 47: 1440x900 @ 60Hz 16:10, clock:106MHz progressive
mode 48: 1440x900 @ 75Hz 16:10, clock:136MHz progressive
mode 51: 1600x1200 @ 60Hz 4:3, clock:162MHz progressive
mode 58: 1680x1050 @ 60Hz 16:10, clock:146MHz progressive
mode 68: 1920x1200 @ 60Hz 16:10, clock:154MHz progressive
MLD>
tvservice -e "DMT 68"
die korrekten Einstellungen.