Hallo,
habe eine Tevii S470 verbaut. Im Bios wurde die PCI auf Gen. 1 gestellt. MLD wurde per USB Stick gestartet (keine Installation). Es wurde der DVB Server verwendet, der Einfachheit halber ums remote zu testen. Leider bekomme ich keinen Empfang mit der Tevii S470. Anbei das
Debug-Log, der Output von Femon
Hat jemand Ideen woran es scheitern könnte?
Danke, LG
Output "femon -H -a0 -f0"
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 3% | ber -1 | unc 65535 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
status SCVYL | signal 0% | snr 39% | ber 65535 | unc 0 | FE_HAS_LOCK
Output "ls /dev/dvb/adapter0/"
demux0 dvr0 frontend0 net